FIRST CLASS Co.,Ltd.
닫기
HOME>LOGISTICS>ROAD FREIGHT DATA
ROAD FREIGHT DATA
9 Specialized Industries' Global Logistics Leader.
ROAD FREIGHT DATA

ROAD FREIGHT DATA 9 Specialized Industries' Global Logistics Leader

Cargo Truck Data

Cargo truck data 1t 1.4t 2.5t 3.5t 5t(Short axle) 5t(Long axle) 5t(Extra long) 8t 11t 18t 25t
Length 2,785 3,110 4,310 4,850 4,600 5,300 6,250 7,300 9,100 1,010 1,010
Width 1,630 1,600 1,920 2,060 2,280 2,280 2,280 2,340 2,340 2,340 2,340
Height 355 355 380 380 400 400 1,400 1,400 1,400 1,400 1,400
Unit : mm

Top cargo truck data

Actual Loading size 1t 2.5t 5t
Actual Length 2,800 4,290 6,200
Actual Width 1,550 1,930 2,300
Actual Height 1,500 1,930 2,250
Unit : mm

Freezer truck data

Actual Loading size 1t 2.5t 5t 2t 11t 19t
Actual Length 2,720 4,200 6,000 8,000 9,100 10,100
Actual Width 1,580 1,800 2,150 2,340 2,340 2,300
Actual Height 1,420 1,800 2,050 2,100 2,150 2,300
Unit : mm

Wing body data

Actual Loading size 1t Van 2.5t 5t 2t 11t 19t
Actual Length 2,820 4,300 6,250 8,100 9,100 10,100
Actual Width 1,680 1,580 2,300 2,350 2,340 2,340
Actual Height 1,810 1,420 2,400 2,450 2,450 2,550
Unit : mm